🇲🇦Morocco
Bank Transfer
payout_method.type = bank_transfer
payout_method.payment_method = bank_transfer
payout_method_details Parameter | Type | Required | Description |
---|---|---|---|
first_name | string | Yes | Beneficiary’s first name. Max 50 char |
last_name | string | Yes | Beneficiary’s last name. Max 50 char |
address | string | Yes | Max 200 char |
account_number | string | Yes | RIB. 24 digits. |
Morocco Bank Account Number Validation
Validation | Type | Length | Type | Verification |
---|---|---|---|---|
Validation | Type | Length | Type | Verification |
Bank account | RIB | 24 | numeric | Validate length |
Example Bank Transfer Payload
Morocco Bank Codes
These are the bank codes supported in Morocco (positions 1 to 3 in the RIB to be sent in the account_number parameter).
Type | Bank Name | Bank Code |
---|---|---|
Bank Transfer | BANK AL-MAGHRIB | 1 |
ARAB BANK | 2 | |
CAIXA | 3 | |
UMB | 5 | |
AWB | 7 | |
BMCE | 11 | |
BMCI | 13 | |
EX-WAFA BANK | 19 | |
CDM | 21 | |
SGMB | 22 | |
ABN AMRO | 23 | |
BMAO | 25 | |
UNIBAN | 26 | |
CITI BANK | 28 | |
SMDC | 31 | |
BANK AL AMAL | 45 | |
BCP SECURITIES SERVICES | 48 | |
CFM | 50 | |
CDG CAPITAL | 54 | |
CDG | 60 | |
BANCO SABADELL | 70 | |
BANQUE POPULAIRE CENTRE SUD | 101 | |
BANQUE POPULAIRE EL HOUCEIMA | 105 | |
BANQUE POPULAIRE BENI MELLAL | 109 | |
BANQUE POPULAIRE EL JADIDA SAFI | 117 | |
BANQUE POPULAIRE ERRACHIDIA | 121 | |
BANQUE POPULAIRE FES TAZA | 127 | |
BANQUE POPULAIRE JADIDA | 130 | |
BANQUE POPULAIRE GHARB | 133 | |
BANQUE POPULAIRE KHOURIBGA | 140 | |
BANQUE POPULAIRE LAAYOUNE | 143 | |
BANQUE POPULAIRE MARRAKESH BENI MELLAL | 145 | |
BANQUE POPULAIRE MEKNES | 148 | |
BANQUE POPULAIRE NADOR EL HOCEIMA | 150 | |
BANQUE POPULAIRE OUARZAZATE | 155 | |
BANQUE POPULAIRE OUJDA | 157 | |
BANQUE POPULAIRE SAFI | 159 | |
BANQUE POPULAIRE BERKANE | 163 | |
BANQUE POPULAIRE TANGER TETOUAN | 164 | |
BANQUE POPULAIRE TAZA | 169 | |
BANQUE POPULAIRE TETOUAN | 172 | |
BANQUE POPULAIRE TIZNIT | 175 | |
BANQUE POPULAIRE CASABLANCA | 178 | |
BANQUE POPULAIRE RABAT KENITRA | 181 | |
BCP | 190 | |
BANQUE POPULAIRE CASA EST | 195 | |
BANQUE POPULAIRE CASA SUD | 197 | |
BNDE | 205 | |
CAM | 225 | |
CIH BANK | 230 | |
TGR | 310 | |
AL BARID BANK | 350 | |
UMNIA BANK | 360 | |
BMCI NAJMAH | 361 | |
BANK ASSAFA | 362 | |
DAR AL AMANE | 363 | |
ARREDA | 364 | |
AL AKHDAR BANK | 365 | |
BANK AL YOUSR | 366 | |
BANK AL TAMWEEL WA AL INMA | 367 | |
ATW INTERNATIONAL BANK SA | 605 | |
BANQUE INTERNATIONALE DE TANGER /CREDIT DU MAROC | 610 | |
BMCI OFFSHORE GROUP BNP | 615 | |
CHAABI INTERNATIONAL BANK OFFSHORE | 625 | |
BMCE BANK OFFSHORE | 630 |
Last updated